S.No | Employee Name | Designation | Dt. of Appointment | Status | Full Time | Trained |
---|---|---|---|---|---|---|
1 | FR. NELSON A. D'SILVA, SJ | MANAGER, TREASURER | 01-05-2021 | CONFIRMED | FULL TIME | TRAINED |
2 | FR. M. AROCKIAM, SJ | PRINCIPAL | 01-07-2018 | CONFIRMED | FULL TIME | TRAINED |
3 | FR. MADALAIMUTHU ANTHONIAPPAN, SJ ( Fr. BRITTO ) | VICE PRINCIPAL | 01-07-2024 | CONFIRMED | FULL TIME | TRAINED |
4 | SR. SONIA SARITHA MORAS, SCJM | VICE PRINCIPAL | 04-12-2021 | CONFIRMED | FULL TIME | TRAINED |
5 | BIJU M. P. | VICE PRINCIPAL | 01-07-1995 | CONFIRMED | FULL TIME | TRAINED |
S.No | Employee Name | Designation | Dt. of Appointment | Status | Full Time | Trained |
---|---|---|---|---|---|---|
1 | ABHISHEK MATHUR | PGT | 01-07-2023 | PROBATION | FULL TIME | TRAINED |
2 | R. TRIVEDI | PGT | 01-07-1994 | CONFIRMED | FULL TIME | TRAINED |
3 | KSHAMA SHARMA | PGT | 01-04-2002 | CONFIRMED | FULL TIME | TRAINED |
4 | SHAJI THOMAS | PGT | 01-04-2003 | CONFIRMED | FULL TIME | TRAINED |
5 | DILIP SRIVASTAVA | PGT | 01-07-2007 | CONFIRMED | FULL TIME | TRAINED |
6 | GOPAL SHARMA | PGT | 01-07-2007 | CONFIRMED | FULL TIME | TRAINED |
7 | AJAY P. JOSE | PGT | 01-04-2009 | CONFIRMED | FULL TIME | TRAINED |
8 | NIMMI SAM | PGT | 06-07-2013 | CONFIRMED | FULL TIME | TRAINED |
9 | RAJENDRA JOSHI | PGT | 01-07-1990 | CONFIRMED | FULL TIME | TRAINED |
10 | SUJITHA KUMAR | PGT | 01-04-2006 | CONFIRMED | FULL TIME | TRAINED |
11 | VINEET BANSAL | PGT | 01-04-2015 | CONFIRMED | FULL TIME | TRAINED |
12 | NELEMA J. SOLOMON | PGT | 01-04-2016 | CONFIRMED | FULL TIME | TRAINED |
13 | NITIN ARORA | PGT | 01-04-2016 | CONFIRMED | FULL TIME | TRAINED |
14 | LORRAINE DAVIS | PGT | 01-04-2017 | CONFIRMED | FULL TIME | TRAINED |
15 | SHABANA AHMED | PGT | 01-04-2017 | CONFIRMED | FULL TIME | TRAINED |
16 | KIRAN PAREEK | PGT | 01-04-2018 | CONFIRMED | FULL TIME | TRAINED |
17 | RAJNI SINHA | PGT | 01-07-2019 | CONFIRMED | FULL TIME | TRAINED |
18 | DEEKSHA CHHABRA | PGT | 01-07-2020 | CONFIRMED | FULL TIME | TRAINED |
19 | SANGEETA JOSEPH | PGT | 01-07-2022 | PROBATION | FULL TIME | TRAINED |
S.No | Employee Name | Designation | Dt. of Appointment | Status | Full Time | Trained |
---|---|---|---|---|---|---|
1 | M. CASTELINO | TGT | 01-07-1994 | CONFIRMED | FULL TIME | TRAINED |
2 | VISHNU SHARAN SHARMA | TGT | 01-10-1995 | CONFIRMED | FULL TIME | TRAINED |
3 | A.THOMAS | TGT | 01-08-1996 | CONFIRMED | FULL TIME | TRAINED |
4 | B. ACHARYA | TGT | 01-07-1997 | CONFIRMED | FULL TIME | TRAINED |
5 | ASHOK SINGH KACHHWAHA | TGT | 01-11-1999 | CONFIRMED | FULL TIME | TRAINED |
6 | PINKY VARGHESE | TGT | 01-07-2000 | CONFIRMED | FULL TIME | TRAINED |
7 | S. SRIVASTAVA | TGT | 01-07-2000 | CONFIRMED | FULL TIME | TRAINED |
8 | A. LAZER | TGT | 01-10-2000 | CONFIRMED | FULL TIME | TRAINED |
9 | B. SHARMA | TGT | 01-04-2001 | CONFIRMED | FULL TIME | TRAINED |
10 | KAMAYANI ATRE | TGT | 01-04-2001 | CONFIRMED | FULL TIME | TRAINED |
11 | S GAUTAM | TGT | 01-04-2002 | CONFIRMED | FULL TIME | TRAINED |
12 | SUMIT CHAUHAN | TGT | 01-04-2002 | CONFIRMED | FULL TIME | TRAINED |
13 | MAMTA BATRA | TGT | 01-07-2002 | CONFIRMED | FULL TIME | TRAINED |
14 | S. RATHORE | TGT | 01-04-2003 | CONFIRMED | FULL TIME | TRAINED |
15 | NAVRATAN AGARWAL | TGT | 01-04-2005 | CONFIRMED | FULL TIME | TRAINED |
16 | SAPNA SHARMA | TGT | 01-04-2006 | CONFIRMED | FULL TIME | TRAINED |
17 | ARADHANA BHATNAGAR | TGT | 01-04-2006 | CONFIRMED | FULL TIME | TRAINED |
18 | CHRISTINE UPASANA LOBO | TGT | 01-04-2007 | CONFIRMED | FULL TIME | TRAINED |
19 | GOVIND NARAYAN SHARMA | TGT | 01-07-2007 | CONFIRMED | FULL TIME | TRAINED |
20 | C.B. JOSE | TGT | 01-04-2008 | CONFIRMED | FULL TIME | TRAINED |
21 | MAMTA SHEKHAWAT | TGT | 01-04-2009 | CONFIRMED | FULL TIME | TRAINED |
22 | ANANT AKASH HENRY | TGT | 01-08-2010 | CONFIRMED | FULL TIME | TRAINED |
23 | POOJA SHERRY | TGT | 01-04-2011 | CONFIRMED | FULL TIME | TRAINED |
24 | JINU GEORGE | TGT | 01-04-2012 | CONFIRMED | FULL TIME | TRAINED |
25 | GOLDY BHARGAVA | TGT | 01-07-2012 | CONFIRMED | FULL TIME | TRAINED |
26 | SAROJ NAUTIYAL | TGT | 01-04-2008 | CONFIRMED | FULL TIME | TRAINED |
27 | OLIVE E MALAKI | TGT | 01-10-2014 | CONFIRMED | FULL TIME | TRAINED |
28 | SHRUTI PAREEK | TGT | 01-07-2014 | CONFIRMED | FULL TIME | TRAINED |
29 | NAMRATA SOMANI | TGT | 01-10-2014 | CONFIRMED | FULL TIME | TRAINED |
30 | JENNIFER BARNO | TGT | 01-04-2016 | CONFIRMED | FULL TIME | TRAINED |
31 | CHHAYA SINGH | TGT | 01-04-2017 | CONFIRMED | FULL TIME | TRAINED |
32 | JISS MARY GEORGE | TGT | 01-04-2017 | CONFIRMED | FULL TIME | TRAINED |
33 | SIJI JOSE | TGT | 02-07-2018 | CONFIRMED | FULL TIME | TRAINED |
34 | SOBIN CHERIAN | TGT | 01-07-2019 | CONFIRMED | FULL TIME | TRAINED |
35 | AKHILA R. NAIR | TGT | 01-04-2017 | CONFIRMED | FULL TIME | TRAINED |
36 | KHUSHBOO KHANGAROT | TGT | 01-07-2022 | PROBATION | FULL TIME | TRAINED |
37 | STEPHIE CAROLENE MENDONCA | TGT | 01-07-2022 | PROBATION | FULL TIME | TRAINED |
S.No | Employee Name | Designation | Dt. of Appointment | Status | Full Time | Trained |
---|---|---|---|---|---|---|
1 | N. CHOPRA | PRT | 01-07-1993 | CONFIRMED | FULL TIME | TRAINED |
2 | LALITA PAREEK | PRT | 01-07-1994 | CONFIRMED | FULL TIME | TRAINED |
3 | M. ARORA | PRT | 01-07-1997 | CONFIRMED | FULL TIME | TRAINED |
4 | PINKY GROVER | PRT | 01-07-2001 | CONFIRMED | FULL TIME | TRAINED |
5 | MALVEA TRIBENI | PRT | 01-04-2008 | CONFIRMED | FULL TIME | TRAINED |
6 | NEETU GAGAN SINGH | PRT | 01-04-2008 | CONFIRMED | FULL TIME | TRAINED |
7 | VARSHA JAIN | PRT | 01-04-2010 | CONFIRMED | FULL TIME | TRAINED |
8 | ELIZABETH THOMAS | PRT | 01-04-2010 | CONFIRMED | FULL TIME | TRAINED |
9 | SONAL GUPTA | PRT | 01-04-2010 | CONFIRMED | FULL TIME | TRAINED |
10 | SAPNA SHARMA | PRT | 01-08-2010 | CONFIRMED | FULL TIME | TRAINED |
11 | VINITA YADAV | PRT | 01-08-2010 | CONFIRMED | FULL TIME | TRAINED |
12 | AMALA JOHN | PRT | 01-04-2011 | CONFIRMED | FULL TIME | TRAINED |
13 | ASHA JOHN | PRT | 01-04-2011 | CONFIRMED | FULL TIME | TRAINED |
14 | VIBHA OJHA | PRT | 01-04-2011 | CONFIRMED | FULL TIME | TRAINED |
15 | SANKRANTI BHARDWAJ | PRT | 01-04-2012 | CONFIRMED | FULL TIME | TRAINED |
16 | NIDHI JAIN | PRT | 01-04-2012 | CONFIRMED | FULL TIME | TRAINED |
17 | SHAISTA REHMAN | PRT | 01-04-2012 | CONFIRMED | FULL TIME | TRAINED |
18 | RICHA KAPOOR | PRT | 01-04-2012 | CONFIRMED | FULL TIME | TRAINED |
19 | SINDHU VARMA | PRT | 01-04-2012 | CONFIRMED | FULL TIME | TRAINED |
20 | MEGHA MANAN MUKUL | PRT | 01-04-2012 | CONFIRMED | FULL TIME | TRAINED |
21 | LIJI JAIN | PRT | 01-04-2013 | CONFIRMED | FULL TIME | TRAINED |
22 | SUCHITA JACOB | PRT | 01-04-2013 | CONFIRMED | FULL TIME | TRAINED |
23 | YOGITA MOUDGIL | PRT | 01-07-2013 | CONFIRMED | FULL TIME | TRAINED |
24 | ARPITA BHARGAVA | PRT | 01-04-2014 | CONFIRMED | FULL TIME | TRAINED |
25 | JINSY PHILIP | PRT | 01-04-2014 | CONFIRMED | FULL TIME | TRAINED |
26 | NISHA BHATI | PRT | 01-10-2014 | CONFIRMED | FULL TIME | TRAINED |
27 | RUPA SHUKLA | PRT | 01-07-2014 | CONFIRMED | FULL TIME | TRAINED |
28 | SEEMA SHARMA | PRT | 01-11-2013 | CONFIRMED | FULL TIME | TRAINED |
29 | A B PATHAK | PRT | 01-04-2014 | CONTRACT | AD HOC | TRAINED |
30 | SHIKHA SRIVASTAVA | PRT | 01-04-2015 | CONFIRMED | FULL TIME | TRAINED |
31 | SR. JULIET LAKRA, SCJM | PRT | 01-04-2019 | CONFIRMED | AD HOC | TRAINED |
32 | MANISHA DIXIT | PRT | 01-08-2017 | CONFIRMED | FULL TIME | TRAINED |
33 | BLOSSOM BLISS FERNADES | PRT | 01-07-2022 | PROBATION | FULL TIME | TRAINED |
34 | SHAZIA IRAM | PRT | 01-07-2022 | PROBATION | FULL TIME | TRAINED |
35 | NANCY MANSINGH | PRT | 01-07-2023 | PROBATION | FULL TIME | TRAINED |
36 | MAGDELENE LOBO | PRT | 01-07-2023 | PROBATION | FULL TIME | TRAINED |
37 | RUCHIKA SINGHAL | PRT | 01-07-2024 | CONTRACT | FULL TIME | TRAINED |
38 | VINITA SINGH | PRT | 01-07-2024 | CONTRACT | FULL TIME | TRAINED |
S.No | Employee Name | Designation | Dt. of Appointment | Status | Full Time | Trained |
---|---|---|---|---|---|---|
1 | S.G. MATHEW | OFFICE ASSISTANT | 01-04-2001 | CONFIRMED | FULL TIME | TRAINED |
2 | BINU JOHN THOMAS | ACCOUNTANT | 01-07-2001 | CONFIRMED | FULL TIME | TRAINED |
3 | PRATAP LAKRA | LIBRARIAN | 01-09-1997 | CONFIRMED | FULL TIME | TRAINED |
4 | KURIAKOSE P. PAULOSE | CHEMISTRY LAB ASST. | 01-04-2005 | CONFIRMED | FULL TIME | TRAINED |
5 | BETCY AJI | OFFICE ASSISTANT | 15-09-2010 | CONFIRMED | FULL TIME | TRAINED |
6 | BISHNU POKHREL | COMPUTER LAB ASST. | 01-04-2011 | CONFIRMED | FULL TIME | TRAINED |
7 | NELSON STANLEY THEODORE | PA TO PRINCIPAL | 07-01-2015 | CONFIRMED | FULL TIME | TRAINED |
8 | NIKHIL ABRAHAM GEORGE | ACC. ASST | 03-07-2017 | CONFIRMED | FULL TIME | TRAINED |
9 | RAVINDRA SHARMA | BIO LAB ASST. | 01-09-1994 | CONFIRMED | FULL TIME | TRAINED |
© 2024 St. Xavier’s Sr. Sec. School | All Rights Reserved.
© 2024 St. Xavier’s Sr. Sec. School, Jaipur
Developed & Hosted by Broodle.