Particulars | Total School Fee | Quarterly School Fee |
---|---|---|
School fee (std. I to VI) | 88200 | 22050 |
School fee (std. VII to VIII) | 80600 | 20150 |
School fee (std. IX & X) | 81000 | 20250 |
School fee (std. XI & XII) | 92400 | 23100 |
Particulars | Total Annual Fee | Quarterly Annual Fee |
---|---|---|
Annual fee (std. I to X) | 7950 | 1990 |
Annual fee (std. XI) | 10850 | 2715 |
Annual fee (std. XII) | 11900 | 2980 |
Particulars | Amount | Remarks |
---|---|---|
Admission fee (std. I) | 30500 | Charged at the time of admission |
Admission fee (std. II to XII) | 40000 | Charged at the time of admission |
© 2024 St. Xavier’s Sr. Sec. School | All Rights Reserved.
© 2024 St. Xavier’s Sr. Sec. School, Jaipur
Developed & Hosted by Broodle.