1 | Name of the School with address | St. Xavier's Sr. Sec. School Bhagwan Das Road, C-Scheme, Jaipur - 301001 |
2 | xavier41jaipur@gmail.com | |
3 | Phone No. | 0141-2372336, 2367792 |
4 | Fax No. | |
5 | Year of establishment of school | 1941 |
6 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Rajasthan Government |
(i) NOC No. | F-6(43)Edu Cell VI/61 | |
(ii) NOC issuing date | 20-09-1962 | |
7 | Is the school recognised, if yes by which Authority | Govt. of Rajasthan |
8 | Status of affiliation | |
Permanent/Regular/Provisional | Permanent | |
(i) Affiliation No. | 1730003 | |
(ii) Affiliation with the Board since | August 1984 | |
(iii) Extension of affiliation upto | ||
9 | Name of the Trust/ Society/ Company registered under Section 25 of the Company Act 1956 | Jaipur Xavier Educational Association |
Period upto which Registration of Trust/ Society is valid | Permanent | |
10 | List of members of School Managing Committee with their address, tenure and post held | Link |
11 | Name and official address of the Manager/ President/ Chairman/ Correspondent | Fr. Nelson A. D'Silva, SJ |
12 | Address | St. Xavier's Sr. Sec. School, Bhagwan Das Road, C-Scheme, Jaipur - 302 001 |
13 | Treasurer JXEA jxeatreasurer@gmail.com | |
14 | Area of the school campus | |
(i) In Acres | 17 Acres | |
(ii) In sq. mtrs | 68,800 sq. mtrs. | |
(iii) Built up area (sq. mtrs) | 20,000 sq. mtrs. | |
(iv) Area of the playground in sq. mtrs | 16,300 sq. mtrs. | |
(v) Other Facilities | ||
----- (i) Swimming Pool | 50 mtr Senior Pool and 25 mtr Junior Pool | |
----- (ii) Indoor games | Table Tennis, Squash, Aerobics, Yoga, Chess | |
----- (iii) Dance Rooms | Two, Junior and Senior Hall | |
----- (iv) Gymnasium | Fully Equiped With CYBEX Equipment | |
----- (v) Music Rooms | Two, Junior and Senior | |
----- (vi) Hostels | No | |
----- (vii) Health and Medical Check up | Regularly and Two Sickrooms with fully trained Nurses | |
15 | Details of fee structure | Link |
16 | Transport facility | |
(i) Own buses | No | |
(ii) Buses hired in contract basis | No | |
(iii) Details of transport charges | No | |
17 | Number of teaching staff | Link |
18 | Details of salary being paid by the school to teaching / non-teaching staff | Link |
19 | Mode of payment of salary | |
(i) Name of the Bank through which salary paid | ICICI Bank | |
(ii) Through single cheque transfer advice | Yes | |
20 | Library facilities | |
(i) Size of the Library in sq. feet | Reading Room (1) 772 sq. ft. (2) 684 sq. ft.; Stack R (3) 1064 sq. ft. | |
(ii) No. of Periodicals | 70 | |
(iii) No. of Dailies | 10 | |
(iv) No. of Reference books | 12th-100; 11th-150; 10th-100; 9th-100; 8th-75; 7th-50; 6th-40 | |
(v) No. of Magazines | 51 | |
(vi) Others | Latest Britannica Encyclopedia and other General Reference books - 500 | |
21 | Name of the Grievance/ Redressal Officer with E-mail, Phone, Fax No. | Fr. M. Arockiam, SJ (Principal); xavier41jaipur@gmail.com; 0141-2372336 |
22 | Members of Sexual Harassment Committee | Link |
23 | Section wise enrolment of school for the current session | Link |
24 | Academic session period | from APRIL to MARCH |
25 | Vacation period | from 15th MAY to 30th JUNE |
26 | Admission period | from JANUARY to JULY |
© 2024 St. Xavier’s Sr. Sec. School | All Rights Reserved.
© 2024 St. Xavier’s Sr. Sec. School, Jaipur
Developed & Hosted by Broodle.